Starting Players | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Usage | Player | Fantasy Points | |||||||||
All | Pos | Own | Start | Pos | Player | Team | Opp | Inj | Bye | Avg | Total | Last |
- | - | 93% | 36% | QB | Jake Plummer | DEN | @STL | 4 | 0.0 | 0.0 | 0.0 | |
- | - | 99% | 74% | RB | LaDainian Tomlinson | SD | @OAK | 3 | 0.0 | 0.0 | 0.0 | |
- | - | 98% | 54% | RB | Warrick Dunn | ATL | @CAR | 5 | 0.0 | 0.0 | 0.0 | |
- | - | 44% | 13% | RB | Reggie Bush(r) | NO | @CLE | 7 | 0.0 | 0.0 | 0.0 | |
- | - | 99% | 76% | WR | Larry Fitzgerald | ARI | SF | 9 | 0.0 | 0.0 | 0.0 | |
- | - | 99% | 76% | WR | Torry Holt | STL | DEN | 7 | 0.0 | 0.0 | 0.0 | |
- | - | 97% | 51% | WR | Donald Driver | GB | CHI | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 85% | 51% | TE | Jason Witten | DAL | @JAC | 3 | 0.0 | 0.0 | 0.0 | |
- | - | 91% | 52% | PK | Mike Vanderjagt | DAL | @JAC | 3 | 0.0 | 0.0 | 0.0 | |
- | - | 50% | 17% | Def | Dolphins, Team Defense | MIA | @PIT | 8 | 0.0 | 0.0 | 0.0 |
Bench Players | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Usage | Player | Fantasy Points | |||||||||
All | Pos | Own | Start | Pos | Player | Team | Opp | Inj | Bye | Avg | Total | Last |
- | - | 27% | 1% | QB | Jon Kitna | DET | SEA | 8 | 0.0 | 0.0 | 0.0 | |
- | - | 40% | 1% | RB | Laurence Maroney(r) | NE | BUF | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 63% | 11% | WR | Matt Jones | JAC | DAL | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 59% | 5% | WR | Michael Clayton | TB | BAL | 4 | 0.0 | 0.0 | 0.0 | |
- | - | 68% | 29% | TE | Dallas Clark | IND | @NYG | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 40% | 13% | Def | Bills, Team Defense | BUF | @NE | 8 | 0.0 | 0.0 | 0.0 |
For your pleasure, Leland's team:
Rank | Usage | Player | Fantasy Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Pos | Own | Start | Pos | Player | Team | Opp | Inj | Bye | Avg | Total | Last |
- | - | 81% | 31% | QB | Kurt Warner | ARI | SF | 9 | 0.0 | 0.0 | 0.0 | |
- | - | 43% | 6% | QB | Chris Simms | TB | BAL | 4 | 0.0 | 0.0 | 0.0 | |
- | - | 98% | 63% | RB | Carnell Williams | TB | BAL | 4 | 0.0 | 0.0 | 0.0 | |
- | - | 99% | 67% | RB | Clinton Portis | WAS | MIN | 8 | 0.0 | 0.0 | 0.0 | |
- | - | 92% | 42% | RB | De'Shaun Foster | CAR | ATL | 9 | 0.0 | 0.0 | 0.0 | |
- | - | 90% | 25% | RB | Fred Taylor | JAC | DAL | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 76% | 20% | WR | Terrell Owens | DAL | @JAC | 3 | 0.0 | 0.0 | 0.0 | |
- | - | 98% | 60% | WR | Reggie Wayne | IND | @NYG | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 73% | 12% | WR | Nate Burleson | SEA | @DET | 5 | 0.0 | 0.0 | 0.0 | |
- | - | 89% | 28% | WR | Muhsin Muhammad | CHI | @GB | 7 | 0.0 | 0.0 | 0.0 | |
- | - | 58% | 11% | WR | Brandon Lloyd | WAS | MIN | 8 | 0.0 | 0.0 | 0.0 | |
- | - | 46% | 12% | TE | Ben Troupe | TEN | NYJ | 7 | 0.0 | 0.0 | 0.0 | |
- | - | 65% | 29% | PK | David Akers | PHI | @HOU | 9 | 0.0 | 0.0 | 0.0 | |
- | - | 10% | 2% | PK | Stephen Gostkowski(r) | NE | BUF | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 56% | 25% | Def | Patriots, Team Defense | NE | BUF | 6 | 0.0 | 0.0 | 0.0 | |
- | - | 21% | 5% | Def | Jets, Team Defense | NYJ | @TEN | 9 | 0.0 | 0.0 | 0.0 |
4 comments:
This proves once again that Lee is an idiot.
To his defense, the league has crappy rules that put a cap on the # of WRs, RBs, QBs, TEs a team can have, as no one with half a brain would draft two DEFs or two kickers. He also didn't have the luxury of drafting 2nd, or being surrounded by a rookie drafting 1st, or an autodrafter at 3.
Quick thoughts:
1)You are a little weak at QB - Plummer's numbers went down last year and I don't see who they are going to throw to this year.
2) You start 3 rb's? Wow. Any word on when Bush will take over NO's #1 spot?
3) Solid, solid WR, and a great TE in Witten. Even your backups are good too.
Leland:
1) Homer much with the Portis pick?
2) You can tell he's a gambler with the following players that have good upside, but have significant downside & risks:
Warner
C Williams
Portis
Foster
F taylor
Owens
Muhammad (is Chicago running he wishbone this year?)
Troupe (I read he's not the starter..... he will split time with a blocking TE)
And you do realize that this is not 2002, and the Patriots' D is not very good, right?
In my defense:
1. Portis was my second round pick, I wanna say #16 overall (12 team snake draft, I had the #9 pick). I understand the risk, but at #16, he was by far the best RB available.
2. The running joke of the draft was that I was trying to draft every head case/hurt guy. It just ended up working out that TO was there at the end of the WR run, Cadillac was available at the #9 spot, I drafted Foster and Taylor knowing their injury history, but figuring that between them, I'd have a decent third back every week. At worst I have some trade bait, at best I have a number of good starting RBs.
The Muhammad pick was between him and Mike Clayton and Clayton burned me last year. That and Clayton is not the #1 on that team, so I chose MM. I know that they don't throw very much, but he's the #1 for the 2-3 times per game when they do.
I know that the Pats D is not as good as it was, but I picked them pretty late and figured that the rest of the division was so weak that they would not give up a lot of points.
Post a Comment